
Tractor Diagonal Tyres
TD-19 R-1
Traction tread pattern with larger rib surface in the central part.
List of tyre sizes and details
Tyre size | Ply rating | Tread pattern | Service description LI/SS | Type | Section width (inch) | Overall diameter (inch) | Rolling circumference (inch) | Detail |
---|---|---|---|---|---|---|---|---|
11.2 - 24 | 10 PR | TD-19 | 119 A8 | TLTubeless (TL) | 11.2 | 43.5 | 130.0 | Detail |
11.2 - 24 | 8 PR | TD-19 | 116 A6 (108 A8) | TTTube type (TT) | 11.2 | 43.5 | 130.0 | Detail |
12.4 - 28 | 6 PR | TD-19 | 117 A6 (109 A8) | TTTube type (TT) | 12.4 | 49.6 | 148.0 | Detail |
12.4 - 28 | 10 PR | TD-19 | 128 A6 (121 A8) | TTTube type (TT) | 12.4 | 49.6 | 148.0 | Detail |
14.9 - 28 | 8 PR | TD-19 | 130 A6 (122 A8) | TTTube type (TT) | 14.9 | 53.7 | 162.0 | Detail |
18.4 - 34 | 10 PR | TD-19 | 146 A6 (139 A8) | TTTube type (TT) | 18.4 | 65.0 | 192.0 | Detail |
Find your tyre
-
Click to open
Calculate pressure
-
Click to open