
Tractor Radial Tyres
AC 70 G MPT
Wide grassland tyre with optimum road characteristics
- The large, wide lug areas protect ground and plants
- Stable, safe and comfortable running on the road, thanks to a wide tread area and large lug overlap in the tread centre
- Economical thanks to low wear
- Tyres in the MPT range have a special casing and steel belt for high speeds (90 km/h / 56 mph)
List of tyre sizes and details
Tyre size | Ply rating | Tread pattern | Service description LI/SS | Type | Section width (inch) | Overall diameter (inch) | Rolling circumference (inch) | Detail |
---|---|---|---|---|---|---|---|---|
325/70 R 18 | N/A | AC 70G | 125 G | TLTubeless (TL) | 12.6 | 36.1 | 109.0 | Detail |
365/70 R 18 | N/A | AC 70G | 132 G | TLTubeless (TL) | 14.4 | 38.5 | 116.0 | Detail |
275/80 R 20 | N/A | AC 70G | 131 G | TLTubeless (TL) | 10.8 | 38.0 | 114.0 | Detail |
335/80 R 20 | N/A | AC 70G | 134 G | TLTubeless (TL) | 12.6 | 41.3 | 125.0 | Detail |
375/70 R 20 | N/A | AC 70G | 136 G | TLTubeless (TL) | 15.4 | 40.7 | 122.0 | Detail |
405/70 R 20 | N/A | AC 70G | 136 G | TLTubeless (TL) | 15.9 | 41.9 | 127.0 | Detail |
425/75 R 20 | N/A | AC 70G | 148 G | TLTubeless (TL) | 17.4 | 45.2 | 135.0 | Detail |
405/70 R 24 | N/A | AC 70G | 149 G | TLTubeless (TL) | 16.5 | 45.9 | 139.0 | Detail |
445/70 R 24 | N/A | AC 70G | 151 G | TLTubeless (TL) | 17.1 | 49.1 | 146.0 | Detail |
495/70 R 24 | N/A | AC 70G | 155 G | TLTubeless (TL) | 19.4 | 51.7 | 154.0 | Detail |
440/70 R 28 | N/A | AC 70G | 152 A8 (152 B) | TLTubeless (TL) | 17.1 | 53.1 | 159.0 | Detail |
Find your tyre
-
Click to open
Calculate pressure
-
Click to open