
12.5 - 20
MPT-05
132 G

Technical data
Tyre size | 12.5 - 20 | Load index / Speed symbol | 132 G |
Ply Rating | 12 | Rim / Permitted rims | 11-20SDC / 11x20 / 12-20SDC |
Section Width (inch) | 13 | Max. Overall Width (inch) | 13.800 |
Overall diameter (inch) | 41 | Loaded Static Radius (inch) | 19 |
Rolling Circumference (inch) | 120 | Tire Weight (lbs) | 107 |
Nominal Load Capacity (lbs) | 4,410 | Nom. Inflation Pressure (psi) | 50.8 |
Tubeless / Tube Type | TL | Tube / Flap | 12.5-20 |
Max Overall Diameter (inch) | 42 | EAN code | 8590341006714 |
Load Capacity per Tyre (lbs)
Tyre load at pressure (PSI) | Speed (mph) |
||
---|---|---|---|
44 | 47 | 51 | |
9,951 | 10,474 | 11,025 | 0 Static |
7,164 | 7,541 | 7,938 | 6 |
5,971 | 6,284 | 6,615 | 12 |
4,974 | 5,237 | 5,513 | 19 |
4,578 | 4,818 | 5,072 | 25 |
4,459 | 4,692 | 4,939 | 31 |
4,379 | 4,608 | 4,851 | 37 |
4,317 | 4,547 | 4,785 | 40 |
4,258 | 4,483 | 4,719 | 43 |
4,139 | 4,357 | 4,586 | 50 |
3,980 | 4,190 | 4,410 | 56 |
Find your tyre
-
Click to open
Calculate pressure
-
Click to open