
400/80 - 24
TI-05 (R-4)
162 A8

Technical data
Tyre size | 400/80 - 24 | Load index / Speed symbol | 162 A8 |
Ply Rating | N/A | Rim / Permitted rims | DW13x24 / DW14Lx24 |
Section Width (inch) | 16 | Max. Overall Width (inch) | 17.200 |
Overall diameter (inch) | 49 | Loaded Static Radius (inch) | 23 |
Rolling Circumference (inch) | 145 | Tire Weight (lbs) | 195 |
Nominal Load Capacity (lbs) | 10,000 | Nom. Inflation Pressure (psi) | 72.5 |
Tubeless / Tube Type | TL | Max Overall Diameter (inch) | 51 |
EAN code | 8590341045737 |
Load Capacity per Tyre (lbs)
Tyre load at pressure (PSI) | Speed (mph) |
||||||
---|---|---|---|---|---|---|---|
29 | 36 | 44 | 51 | 58 | 65 | 73 | |
13,175 | 14,994 | 16,813 | 18,632 | 20,451 | 22,271 | 24,090 | 0 Static |
7,155 | 8,147 | 9,140 | 10,121 | 11,113 | 12,105 | 13,098 | 6 |
8,588 | 9,779 | 10,970 | 12,150 | 13,340 | 14,520 | 15,711 | 6 cyclic |
6,240 | 7,100 | 7,971 | 8,831 | 9,691 | 10,551 | 11,422 | 12 |
5,954 | 6,780 | 7,607 | 8,423 | 9,250 | 10,066 | 10,893 | 19 |
5,722 | 6,518 | 7,310 | 8,103 | 8,886 | 9,680 | 10,474 | 25 |
5,215 | 5,931 | 6,659 | 7,365 | 8,092 | 8,809 | 9,537 | 31 |
Find your tyre
-
Click to open
Calculate pressure
-
Click to open