
Fork Lift
FL-02
Rib/block tread pattern combination providing good traction. Good directional control in various service conditions.
List of tyre sizes and details
Tyre size | Ply rating | Tread pattern | Service description LI/SS | Type | Section width (inch) | Overall diameter (inch) | Rolling circumference (inch) | Detail |
---|---|---|---|---|---|---|---|---|
6.00 - 9 | 10 | FL-02 | 118 A5 | TTTube type (TT) | 6.3 | 21.3 | N/A | Detail |
6.00 - 9 | 12 | FL-02 | 121 A5 | TTTube type (TT) | 6.3 | 21.3 | N/A | Detail |
6.50 - 10 | 10 | FL-02 | 122 A5 | TTTube type (TT) | 7.0 | 23.2 | N/A | Detail |
6.50 - 10 | 12 | FL-02 | 125 A5 | TTTube type (TT) | 7.0 | 23.2 | N/A | Detail |
7.00 - 12 | 12 | FL-02 | 133 A5 | TTTube type (TT) | 7.6 | 26.5 | N/A | Detail |
7.00 - 12 | 14 | FL-02 | 134 A5 | TTTube type (TT) | 7.6 | 26.5 | N/A | Detail |
Find your tyre
-
Click to open
Calculate pressure
-
Click to open